--- /dev/null
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.14.2 (http://cairographics.org)
+%%CreationDate: Tue Jun 16 10:02:16 2015
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 -1 270 62
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 -1 270 62
+%%EndPageSetup
+q 0 -1 270 63 rectclip q
+q
+0 61.203 270 -62 re W n
+[ 1 0 0 1 0 -0.7966 ] concat
+ q
+0.137255 0.121569 0.12549 rg
+53.555 12.305 m 52.219 12.305 l 52.219 5.398 l 52.219 3.934 52.219 1.855
+ 49.914 1.855 c 47.582 1.855 47.582 3.934 47.582 5.398 c 47.582 12.305 l
+ 46.242 12.305 l 46.242 5.363 l 46.242 3.691 46.242 1.016 49.867 1.016 c
+ 53.555 1.016 53.555 3.691 53.555 5.363 c h
+53.555 12.305 m f
+59.176 1.195 m 60.363 1.195 l 60.363 10.66 l 60.398 10.66 l 65.02 1.195
+ l 66.578 1.195 l 66.578 12.305 l 65.387 12.305 l 65.387 2.902 l 65.355
+2.902 l 60.77 12.305 l 59.176 12.305 l h
+59.176 1.195 m f
+72.348 12.305 1.336 -11.109 re f
+81.516 1.195 m 83.059 1.195 l 86.73 12.305 l 85.508 12.305 l 82.43 2.609
+ l 82.398 2.609 l 79.227 12.305 l 77.828 12.305 l h
+81.516 1.195 m f
+90.805 1.195 m 96.324 1.195 l 96.324 2.145 l 92.141 2.145 l 92.141 6.539
+ l 95.957 6.539 l 95.957 7.457 l 92.141 7.457 l 92.141 11.418 l 96.164 11.418
+ l 96.164 12.305 l 90.805 12.305 l h
+90.805 1.195 m f
+102.578 11.418 m 103.754 11.418 l 104.688 11.418 106.121 11.16 106.121
+9.355 c 106.121 7.441 104.316 7.102 103.32 7.102 c 102.578 7.102 l h
+101.242 1.195 m 102.578 1.195 l 102.578 6.219 l 103.188 6.219 l 105.188
+ 6.219 105.605 5.574 106.023 3.465 c 106.473 1.195 l 107.844 1.195 l 107.262
+ 3.996 l 106.992 5.348 106.797 6.426 105.059 6.699 c 105.059 6.734 l 105.895
+ 6.812 107.555 7.504 107.555 9.375 c 107.555 11.754 105.559 12.305 103.688
+ 12.305 c 101.242 12.305 l h
+101.242 1.195 m f*
+118.039 12.207 m 117.586 12.305 116.508 12.48 115.641 12.48 c 113.516 12.48
+ 112.145 11.465 112.145 9.68 c 112.145 8.215 113.016 7.457 113.996 6.926
+ c 115.641 6.023 117.328 5.477 117.328 3.914 c 117.328 2.645 116.445 1.969
+ 115.043 1.969 c 113.965 1.969 112.836 2.465 112.258 2.738 c 112.258 1.355
+ l 112.531 1.273 113.531 1.016 114.832 1.016 c 117.023 1.016 118.762 1.984
+ 118.762 4.172 c 118.762 5.621 118.164 6.137 116.957 6.941 c 115.492 7.91
+ 113.434 8.359 113.434 9.969 c 113.434 10.918 114.223 11.594 115.383 11.594
+ c 116.461 11.594 117.539 11.145 118.039 10.918 c h
+118.039 12.207 m f
+123.676 12.305 1.336 -11.109 re f
+132.035 1.195 m 133.371 1.195 l 133.371 11.418 l 135.98 11.418 l 135.98
+ 12.305 l 129.43 12.305 l 129.43 11.418 l 132.035 11.418 l h
+132.035 1.195 m f
+142.281 1.195 m 143.617 1.195 l 143.617 6.332 l 147.129 12.305 l 145.773
+ 12.305 l 143.055 7.555 l 140.414 12.305 l 138.902 12.305 l 142.281 6.332
+ l h
+142.281 1.195 m f
+160.344 1.195 m 165.574 1.195 l 165.574 2.145 l 161.68 2.145 l 161.68 12.305
+ l 160.344 12.305 l h
+160.344 1.195 m f
+169.941 12.305 1.34 -11.109 re f
+177.062 1.195 m 178.254 1.195 l 178.254 10.66 l 178.289 10.66 l 182.91
+1.195 l 184.469 1.195 l 184.469 12.305 l 183.281 12.305 l 183.281 2.902
+l 183.246 2.902 l 178.656 12.305 l 177.062 12.305 l h
+177.062 1.195 m f
+189.227 1.195 m 196.18 1.195 l 196.18 2.145 l 190.754 2.145 l 195.953 11.418
+ l 195.953 12.305 l 189.496 12.305 l 189.496 11.418 l 194.426 11.418 l 189.227
+ 2.145 l h
+189.227 1.195 m f
+1 g
+0.168 61.832 m 37.48 61.832 l 37.48 61.832 37.457 33.793 37.457 29.324
+c 37.457 24.859 33.156 22.645 31.113 22.645 c 29.07 22.645 23.797 22.621
+ 22.066 22.621 c 19.832 22.621 18.824 20.727 18.824 20.727 c 18.824 20.727
+ 17.816 22.621 15.582 22.621 c 13.855 22.621 8.578 22.645 6.535 22.645 c
+ 4.492 22.645 0.191 24.859 0.191 29.324 c 0.191 33.793 0.168 61.832 0.168
+ 61.832 c f
+ Q
+Q
+Q q
+0 61.203 38 -42 re W n
+0.168 61.032 m 0.168 61.032 0.191 32.996 0.191 28.528 c 0.191 24.063 4.488
+ 21.848 6.535 21.848 c 8.582 21.848 13.855 21.824 15.582 21.824 c 17.816
+ 21.824 18.824 19.93 18.824 19.93 c 18.824 19.93 19.832 21.824 22.062 21.824
+ c 23.797 21.824 29.07 21.848 31.113 21.848 c 33.156 21.848 37.457 24.063
+ 37.457 28.528 c 37.457 32.996 37.48 61.032 37.48 61.032 c h
+0.168 61.032 m W n
+q
+0 61.203 38 -42 re W n
+[ 1 0 0 1 0 -0.7966 ] concat
+ q
+0.929412 0.109804 0.141176 rg
+0.184 42.43 m 0.094 30.164 l 0.461 27.504 l 1.375 25.488 l 3.023 23.75
+l 4.855 23.113 l 6.32 22.652 l 8.336 22.746 l 10.441 22.562 l 13.461 22.562
+ l 15.75 22.473 l 17.031 22.379 l 17.855 21.828 l 18.59 21.098 l 19.141
+21.555 l 20.055 42.613 l h
+0.184 42.43 m f
+18.957 61.844 18.402 -19.414 re f
+30.527 42.406 2.328 -22.645 re f
+34.898 42.406 3.328 -22.645 re f
+1 g
+1.27 25.871 m 1.27 25.871 3.086 27.176 5.047 27.109 c 7.012 27.039 7.66
+ 26.266 9.664 26.266 c 11.668 26.266 12.289 26.914 14.25 26.914 c 16.215
+ 26.914 17.16 26.195 18.645 26.195 c 18.629 25.266 l 16.801 25.266 15.598
+ 26.094 14.215 26.094 c 12.836 26.094 11.625 25.402 9.801 25.402 c 7.977
+ 25.402 6.703 26.23 5.047 26.23 c 3.387 26.23 1.805 25.176 1.805 25.176
+c h
+1.27 25.871 m f
+0.137255 0.121569 0.12549 rg
+0.171 w
+0 J
+0 j
+[] 0.0 d
+3.864 M 1.27 25.871 m 1.27 25.871 3.086 27.176 5.047 27.109 c 7.012 27.039 7.66
+ 26.266 9.664 26.266 c 11.668 26.266 12.289 26.914 14.25 26.914 c 16.215
+ 26.914 17.16 26.195 18.645 26.195 c 18.629 25.266 l 16.801 25.266 15.598
+ 26.094 14.215 26.094 c 12.836 26.094 11.625 25.402 9.801 25.402 c 7.977
+ 25.402 6.703 26.23 5.047 26.23 c 3.387 26.23 1.805 25.176 1.805 25.176
+c h
+1.27 25.871 m S
+1 g
+1.477 23.812 m 1.477 23.812 3.492 25.312 5.047 25.312 c 7.012 25.312 7.66
+ 24.473 9.664 24.473 c 11.668 24.473 12.289 25.121 14.25 25.121 c 16.215
+ 25.121 17.16 24.398 18.645 24.398 c 18.629 23.473 l 16.801 23.473 15.598
+ 24.301 14.215 24.301 c 12.836 24.301 11.625 23.605 9.801 23.605 c 7.977
+ 23.605 6.703 24.438 5.047 24.438 c 3.629 24.438 2.016 23.125 2.016 23.125
+ c h
+1.477 23.812 m f
+0.137255 0.121569 0.12549 rg
+1.477 23.812 m 1.477 23.812 3.492 25.312 5.047 25.312 c 7.012 25.312 7.66
+ 24.473 9.664 24.473 c 11.668 24.473 12.289 25.121 14.25 25.121 c 16.215
+ 25.121 17.16 24.398 18.645 24.398 c 18.629 23.473 l 16.801 23.473 15.598
+ 24.301 14.215 24.301 c 12.836 24.301 11.625 23.605 9.801 23.605 c 7.977
+ 23.605 6.703 24.438 5.047 24.438 c 3.629 24.438 2.016 23.125 2.016 23.125
+ c h
+1.477 23.812 m S
+18.668 42.379 9.523 -22.965 re f
+1 0.94902 0 rg
+19.828 31.797 m 19.641 31.578 19.453 31.484 19.453 32.105 c 19.453 32.723
+ 19.363 33.879 19.332 34.406 c 19.301 34.93 19.27 35.621 19.332 35.965 c
+ 19.391 36.305 19.516 36.641 19.516 36.641 c 19.516 36.641 19.207 36.395
+ 19.27 37.047 c 19.332 37.695 19.238 37.945 19.301 38.066 c 19.363 38.191
+ 19.391 38.406 19.391 38.406 c 19.391 38.406 19.055 38.387 19.145 38.664
+ c 19.238 38.941 19.145 39.223 19.207 39.441 c 19.27 39.656 19.391 39.996
+ 19.453 40.059 c 19.516 40.121 19.363 40.215 19.426 40.398 c 19.484 40.586
+ 19.551 40.645 19.98 40.801 c 20.414 40.957 20.723 41.172 21.125 41.266
+c 21.527 41.359 21.879 41.266 21.91 41.02 c 21.941 40.77 21.836 40.555 21.621
+ 40.492 c 21.406 40.43 21.004 40.461 21.004 40.461 c 21.004 40.461 21.094
+ 40.367 21.125 40.18 c 21.156 39.996 21.094 39.781 21.094 39.781 c 21.094
+ 39.781 21.469 39.902 21.559 39.688 c 21.652 39.469 21.496 39.191 21.375
+ 39.039 c 21.25 38.883 21.004 38.688 21.031 38.469 c 21.066 38.25 21.281
+ 38.25 21.344 38.066 c 21.406 37.879 21.156 37.715 21.312 37.621 c 21.469
+ 37.531 21.695 37.539 21.91 37.574 c 22.129 37.602 22.281 37.637 22.469
+37.574 c 22.652 37.512 22.777 37.789 22.531 37.852 c 22.281 37.914 22.066
+ 38.129 22.281 38.191 c 22.5 38.25 22.652 38.066 22.684 38.223 c 22.715
+38.375 22.375 38.664 22.375 38.664 c 22.375 38.664 22.188 38.406 21.973
+38.406 c 21.758 38.406 21.527 38.574 21.621 38.758 c 21.715 38.941 21.848
+ 38.789 21.973 38.852 c 22.098 38.914 22.188 39.191 22.375 39.223 c 22.559
+ 39.254 22.809 38.914 22.934 38.852 c 23.055 38.789 23.148 39.039 23.398
+ 39.164 c 23.645 39.285 23.828 39.43 23.953 39.582 c 24.078 39.738 24.016
+ 40.027 23.953 40.18 c 23.891 40.34 23.953 40.492 24.078 40.398 c 24.199
+ 40.305 23.984 40.707 24.172 40.707 c 24.355 40.707 24.387 40.461 24.414
+ 40.555 c 24.449 40.645 24.223 40.895 24.387 40.922 c 24.551 40.957 24.766
+ 40.77 24.828 40.367 c 24.891 39.965 24.801 39.625 24.801 39.348 c 24.801
+ 39.07 24.828 38.914 24.863 38.82 c 24.891 38.727 24.594 38.664 24.551 38.727
+ c 24.512 38.789 24.457 38.406 24.676 38.312 c 24.891 38.223 24.871 38.008
+ 24.707 38.008 c 24.539 38.008 24.285 37.789 24.512 37.664 c 24.738 37.539
+ 24.801 37.602 24.984 37.637 c 25.172 37.664 25.324 37.449 25.512 37.602
+ c 25.695 37.758 25.48 37.914 25.605 38.066 c 25.727 38.223 25.852 38.336
+ 25.727 38.535 c 25.605 38.727 25.387 38.789 25.355 39.008 c 25.324 39.223
+ 25.203 39.5 25.387 39.531 c 25.574 39.562 25.633 39.348 25.727 39.406 c
+ 25.82 39.469 25.668 39.875 25.574 40.059 c 25.48 40.242 25.355 40.34 25.23
+ 40.367 c 25.105 40.398 24.828 40.555 25.016 40.801 c 25.203 41.051 25.355
+ 41.078 25.695 41.109 c 26.035 41.141 26.129 41.172 26.441 41.02 c 26.746
+ 40.863 27.047 40.68 27.273 40.555 c 27.5 40.43 27.688 40.215 27.688 40.215
+ c 27.688 40.215 27.305 40.277 27.336 40.152 c 27.367 40.027 27.656 39.688
+ 27.719 39.348 c 27.781 39.008 27.875 38.562 27.875 38.375 c 27.875 38.191
+ 27.566 38.312 27.535 38.406 c 27.5 38.5 27.473 38.129 27.566 37.695 c 27.656
+ 37.262 27.781 36.676 27.75 36.488 c 27.719 36.305 27.75 36.121 27.656 36.121
+ c 27.566 36.121 27.367 36.305 27.367 36.457 c 27.367 36.613 27.441 35.891
+ 27.535 35.52 c 27.625 35.148 27.688 34.559 27.656 34.156 c 27.625 33.754
+ 27.5 33.188 27.535 32.816 c 27.566 32.441 27.688 31.824 27.656 31.641 c
+ 27.625 31.453 27.492 31.332 27.215 31.797 c 26.934 32.258 26.781 32.402
+ 26.812 32.879 c 26.844 33.352 26.934 34.031 26.906 34.652 c 26.871 35.27
+ 26.531 36.023 26.531 36.023 c 26.531 36.023 26.781 34.789 26.719 33.727
+ c 26.656 32.66 26.719 31.949 26.688 31.207 c 26.656 30.465 26.688 29.836
+ 26.781 29.586 c 26.871 29.34 26.531 29.219 26.254 29.527 c 25.977 29.836
+ 25.789 30.34 25.852 30.898 c 25.914 31.453 25.852 32.25 25.883 32.602 c
+ 25.914 32.949 26.035 33.754 26.035 34.559 c 26.035 35.363 25.883 35.645
+ 25.883 35.645 c 25.883 35.645 25.961 34.559 25.934 33.816 c 25.902 33.074
+ 25.914 32.227 25.789 31.949 c 25.668 31.672 25.605 31.762 25.387 32.105
+ c 25.172 32.441 25.047 32.793 25.105 33.32 c 25.172 33.848 25.23 34.129
+ 25.23 34.559 c 25.23 34.992 25.105 35.457 25.105 35.457 c 25.105 35.457
+ 25.172 34.496 25.105 34.031 c 25.047 33.57 25.078 33.305 25.047 33.012
+c 25.016 32.723 24.871 32.434 24.707 32.816 c 24.539 33.199 24.438 33.445
+ 24.512 33.941 c 24.582 34.438 24.562 34.902 24.551 35.242 c 24.539 35.582
+ 24.512 35.809 24.512 35.809 c 24.512 35.809 24.512 34.531 24.387 33.969
+ c 24.262 33.414 24.137 33.52 24.172 33.012 c 24.199 32.508 24.43 32.477
+ 24.828 31.918 c 25.23 31.363 25.203 31.27 25.449 30.805 c 25.695 30.34
+25.883 29.93 25.633 29.93 c 25.387 29.93 25.297 30.082 25.297 30.082 c 25.297
+ 30.082 25.355 29.805 25.266 29.68 c 25.172 29.555 24.953 29.711 24.953
+29.711 c 24.953 29.711 24.828 29.527 24.801 29.434 c 24.766 29.34 24.551
+ 29.277 24.551 29.555 c 24.551 29.836 24.512 29.906 24.293 30.309 c 24.078
+ 30.711 23.828 31.145 23.828 31.453 c 23.828 31.762 23.766 30.297 24.078
+ 29.711 c 24.387 29.121 24.637 28.688 24.324 28.816 c 24.016 28.938 23.738
+ 29.34 23.738 29.34 c 23.738 29.34 23.676 28.629 23.984 28.07 c 24.293 27.516
+ 24.488 27.316 24.766 27.254 c 25.047 27.191 25.418 26.977 24.984 26.883
+ c 24.551 26.789 24.414 26.914 24.414 26.914 c 24.414 26.914 24.457 26.422
+ 24.891 26.172 c 25.324 25.926 25.695 25.988 25.789 26.051 c 25.883 26.109
+ 26.066 26.328 26.16 25.988 c 26.254 25.645 25.82 25.488 25.82 25.488 c
+25.82 25.488 26.223 25.379 26.254 24.812 c 26.285 24.242 26.066 24.023 25.914
+ 24.09 c 25.758 24.148 25.945 24.562 25.605 24.902 c 25.266 25.246 24.828
+ 25.488 24.828 25.488 c 24.828 25.488 25.172 24.996 25.141 24.75 c 25.105
+ 24.5 24.863 24.285 24.738 24.656 c 24.613 25.027 24.52 25.305 24.336 25.488
+ c 24.152 25.676 23.953 26.266 23.953 26.266 c 23.953 26.266 24.004 25.102
+ 24.324 24.656 c 24.645 24.211 25.016 24.336 25.355 24.242 c 25.695 24.148
+ 25.852 23.746 25.695 23.625 c 25.539 23.5 25.449 23.656 25.078 23.719 c
+ 24.707 23.777 24.293 23.777 24.137 24.059 c 23.984 24.336 23.828 24.441
+ 23.766 25.027 c 23.703 25.613 23.828 24.09 23.953 23.777 c 24.078 23.469
+ 23.828 23.16 23.703 23.035 c 23.582 22.914 23.363 22.789 23.363 22.789
+c 23.363 22.789 23.055 23.008 23.023 23.25 c 22.992 23.5 22.84 23.645 23.023
+ 24.121 c 23.211 24.594 23.242 25.117 23.242 25.117 c 23.242 25.117 22.961
+ 24.059 22.469 23.871 c 21.973 23.684 21.652 23.777 21.469 23.746 c 21.281
+ 23.719 21.031 23.594 21.031 23.594 c 21.031 23.594 21.094 24.148 21.375
+ 24.211 c 21.652 24.273 22.035 24.172 22.312 24.336 c 22.594 24.5 22.746
+ 24.871 22.867 25.211 c 22.992 25.551 23.055 26.484 23.055 26.484 c 23.055
+ 26.484 22.934 25.773 22.652 25.43 c 22.375 25.09 22.207 25.059 22.145 24.84
+ c 22.086 24.625 22.066 24.336 21.941 24.336 c 21.82 24.336 21.477 24.5
+21.672 24.84 c 21.867 25.184 22 25.336 22.098 25.613 c 22.188 25.895 21.672
+ 25.117 21.363 24.812 c 21.051 24.5 21.004 24.305 20.941 24.121 c 20.879
+ 23.934 20.629 23.859 20.598 24.305 c 20.57 24.75 20.691 24.902 20.91 25.09
+ c 21.125 25.273 21.469 25.582 21.469 25.582 c 21.469 25.582 21.031 25.523
+ 20.91 25.707 c 20.785 25.895 20.816 26.422 21.031 26.234 c 21.25 26.051
+ 21.414 25.957 21.758 26.109 c 22.098 26.266 22.406 26.762 22.406 26.762
+ c 22.406 26.762 22.047 26.73 21.879 26.883 c 21.715 27.039 21.879 27.172
+ 22.188 27.301 c 22.5 27.418 22.531 27.605 22.684 27.98 c 22.84 28.348 22.898
+ 28.844 22.934 29.094 c 22.961 29.34 22.84 28.816 22.594 28.723 c 22.344
+ 28.629 22.188 28.816 22.188 28.816 c 22.188 28.816 22.602 29.203 22.758
+ 29.637 c 22.91 30.07 23.023 31.055 23.023 31.484 c 23.023 31.918 22.84
+30.754 22.621 30.371 c 22.406 29.988 22.469 29.742 22.375 29.527 c 22.281
+ 29.309 22.16 29.246 22.066 29.68 c 21.973 30.113 21.809 29.398 21.684 29.648
+ c 21.559 29.895 21.484 29.938 21.621 30.184 c 21.758 30.434 21.344 29.711
+ 21.25 29.863 c 21.156 30.02 21.148 30.309 21.469 30.926 c 21.785 31.547
+ 22.098 31.918 22.406 32.383 c 22.715 32.848 22.84 33.137 22.777 33.445
+c 22.715 33.754 22.641 34.156 22.551 34.531 c 22.457 34.902 22.375 35.484
+ 22.375 35.484 c 22.375 35.484 22.457 34.562 22.426 34.098 c 22.395 33.637
+ 22.438 33.57 22.312 33.352 c 22.188 33.137 22 32.859 21.973 33.445 c 21.941
+ 34.031 21.91 34.406 21.879 34.93 c 21.848 35.457 21.758 35.965 21.758 35.965
+ c 21.758 35.965 21.66 35.43 21.758 34.773 c 21.848 34.129 21.836 34.219
+ 21.902 33.664 c 21.961 33.105 22.016 32.91 21.82 32.508 c 21.621 32.105
+ 21.375 31.887 21.344 32.105 c 21.312 32.32 21.281 32.828 21.219 33.383
+c 21.156 33.941 21.066 34.496 21.094 35.086 c 21.125 35.676 21.004 36.086
+ 21.004 36.086 c 21.004 36.086 20.973 34.871 21.031 34.004 c 21.094 33.137
+ 21.281 32.441 21.25 31.672 c 21.219 30.898 21.156 30.484 20.91 30.02 c
+20.66 29.555 20.195 29.219 20.105 29.219 c 20.012 29.219 20.074 29.496 20.195
+ 29.805 c 20.32 30.113 20.445 30.648 20.414 31.516 c 20.383 32.383 20.23
+ 33.199 20.289 34.098 c 20.352 34.992 20.289 35.898 20.289 36.395 c 20.289
+ 36.891 20.168 35.953 20.168 35.395 c 20.168 34.84 20.168 34.539 20.137
+33.691 c 20.105 32.848 20.258 32.57 20.137 32.289 c 20.012 32.012 20.012
+ 32.012 19.828 31.797 c f
+0.137255 0.121569 0.12549 rg
+0.339 w
+0.266 42.418 m 37.715 42.418 l S
+0.199 61.938 9.547 -19.66 re f
+0.929412 0.109804 0.141176 rg
+3.059 60.473 m 3.059 60.473 3.254 60.199 3.625 60.23 c 3.996 60.258 4.121
+ 60.383 4.461 60.289 c 4.805 60.199 5.047 60.043 4.988 59.918 c 4.926 59.797
+ 4.617 59.949 4.434 59.918 c 4.246 59.887 3.938 59.887 3.656 59.98 c 3.379
+ 60.074 3.059 60.473 3.059 60.473 c f
+4 60.879 m 4 60.879 4.152 61 4.371 60.941 c 4.586 60.879 4.68 60.816 4.895
+ 60.629 c 5.113 60.445 5.141 60.168 5.141 60.168 c 5.141 60.168 4.555 60.473
+ 4.371 60.508 c 4.184 60.535 3.969 60.445 3.902 60.629 c 3.844 60.816 4
+60.879 4 60.879 c f
+1 0.94902 0 rg
+1.359 51.5 m 1.172 51.281 0.984 51.191 0.984 51.809 c 0.984 52.43 0.895
+ 53.586 0.859 54.109 c 0.832 54.637 0.801 55.328 0.859 55.668 c 0.922 56.008
+ 1.047 56.348 1.047 56.348 c 1.047 56.348 0.738 56.102 0.801 56.754 c 0.859
+ 57.402 0.77 57.652 0.832 57.773 c 0.895 57.898 0.922 58.113 0.922 58.113
+ c 0.922 58.113 0.582 58.094 0.676 58.371 c 0.77 58.648 0.676 58.93 0.738
+ 59.145 c 0.801 59.363 0.922 59.703 0.984 59.766 c 1.047 59.824 0.895 59.918
+ 0.957 60.105 c 1.02 60.289 1.078 60.352 1.512 60.508 c 1.945 60.66 2.254
+ 60.879 2.656 60.973 c 3.059 61.062 3.406 60.973 3.441 60.723 c 3.473 60.473
+ 3.367 60.258 3.152 60.199 c 2.938 60.137 2.535 60.168 2.535 60.168 c 2.535
+ 60.168 2.625 60.074 2.656 59.887 c 2.688 59.703 2.625 59.484 2.625 59.484
+ c 2.625 59.484 2.996 59.609 3.09 59.391 c 3.184 59.176 3.027 58.898 2.902
+ 58.742 c 2.777 58.586 2.535 58.391 2.562 58.176 c 2.598 57.957 2.812 57.957
+ 2.875 57.773 c 2.938 57.586 2.688 57.422 2.84 57.328 c 2.996 57.234 3.227
+ 57.246 3.441 57.277 c 3.656 57.309 3.812 57.34 4 57.277 c 4.184 57.215
+4.305 57.492 4.062 57.555 c 3.812 57.617 3.594 57.836 3.812 57.898 c 4.027
+ 57.957 4.184 57.773 4.215 57.93 c 4.246 58.082 3.902 58.371 3.902 58.371
+ c 3.902 58.371 3.719 58.113 3.504 58.113 c 3.285 58.113 3.059 58.281 3.152
+ 58.465 c 3.242 58.648 3.379 58.496 3.504 58.559 c 3.625 58.617 3.719 58.898
+ 3.902 58.93 c 4.09 58.957 4.34 58.617 4.465 58.559 c 4.586 58.496 4.68
+58.742 4.926 58.867 c 5.176 58.992 5.359 59.133 5.484 59.289 c 5.605 59.441
+ 5.543 59.734 5.484 59.887 c 5.422 60.043 5.484 60.199 5.605 60.105 c 5.73
+ 60.012 5.516 60.414 5.699 60.414 c 5.887 60.414 5.918 60.168 5.945 60.258
+ c 5.98 60.352 5.75 60.598 5.918 60.629 c 6.082 60.66 6.297 60.473 6.359
+ 60.074 c 6.422 59.672 6.332 59.332 6.332 59.055 c 6.332 58.773 6.359 58.617
+ 6.395 58.527 c 6.422 58.434 6.125 58.371 6.082 58.434 c 6.043 58.496 5.988
+ 58.113 6.207 58.02 c 6.422 57.93 6.402 57.707 6.234 57.707 c 6.07 57.707
+ 5.812 57.492 6.043 57.371 c 6.27 57.246 6.332 57.309 6.516 57.34 c 6.703
+ 57.371 6.855 57.152 7.043 57.309 c 7.227 57.465 7.012 57.617 7.133 57.773
+ c 7.258 57.93 7.383 58.039 7.258 58.238 c 7.133 58.434 6.918 58.496 6.887
+ 58.711 c 6.855 58.93 6.73 59.207 6.918 59.238 c 7.105 59.27 7.164 59.055
+ 7.258 59.113 c 7.352 59.176 7.195 59.578 7.105 59.766 c 7.012 59.949 6.887
+ 60.043 6.762 60.074 c 6.641 60.105 6.359 60.258 6.547 60.508 c 6.73 60.758
+ 6.887 60.785 7.227 60.816 c 7.566 60.848 7.66 60.879 7.969 60.723 c 8.277
+ 60.57 8.578 60.383 8.805 60.258 c 9.031 60.137 9.219 59.918 9.219 59.918
+ c 9.219 59.918 8.836 59.977 8.867 59.859 c 8.898 59.734 9.188 59.391 9.25
+ 59.055 c 9.312 58.711 9.402 58.27 9.402 58.082 c 9.402 57.898 9.098 58.02
+ 9.062 58.113 c 9.031 58.207 9 57.836 9.098 57.402 c 9.188 56.969 9.312
+56.383 9.281 56.191 c 9.25 56.008 9.281 55.824 9.188 55.824 c 9.098 55.824
+ 8.898 56.008 8.898 56.164 c 8.898 56.32 8.973 55.598 9.062 55.223 c 9.156
+ 54.852 9.219 54.266 9.188 53.863 c 9.156 53.461 9.031 52.895 9.062 52.52
+ c 9.098 52.148 9.219 51.531 9.188 51.344 c 9.156 51.16 9.023 51.039 8.746
+ 51.5 c 8.465 51.965 8.312 52.109 8.344 52.582 c 8.371 53.059 8.465 53.738
+ 8.434 54.359 c 8.402 54.977 8.062 55.73 8.062 55.73 c 8.062 55.73 8.312
+ 54.492 8.25 53.43 c 8.188 52.367 8.25 51.656 8.219 50.91 c 8.188 50.168
+ 8.219 49.539 8.312 49.293 c 8.402 49.043 8.062 48.922 7.785 49.23 c 7.508
+ 49.539 7.32 50.047 7.383 50.602 c 7.445 51.16 7.383 51.953 7.414 52.305
+ c 7.445 52.656 7.566 53.461 7.566 54.266 c 7.566 55.07 7.414 55.348 7.414
+ 55.348 c 7.414 55.348 7.492 54.266 7.465 53.523 c 7.43 52.781 7.445 51.934
+ 7.32 51.656 c 7.195 51.379 7.133 51.469 6.918 51.809 c 6.703 52.148 6.574
+ 52.5 6.641 53.027 c 6.703 53.555 6.762 53.832 6.762 54.266 c 6.762 54.699
+ 6.641 55.164 6.641 55.164 c 6.641 55.164 6.703 54.203 6.641 53.738 c 6.574
+ 53.273 6.609 53.008 6.574 52.719 c 6.547 52.43 6.402 52.141 6.234 52.52
